Airhawk Ambient Tower Collector

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Filter Quantity Filter Area (Sq. Ft) Filter Type
AHA-04N-050T8 5.0 HP 3000 208V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 15
AHA-04N-050T2 5.0 HP 3000 230V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 15
AHA-04S-050T2 5.0 HP 3000 460V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 11
AHA-04N-050T4 5.0 HP 3000 460V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 15
AHA-04S-050T4 5.0 HP 3000 230V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 11
AHA-04N-050T5 5.0 HP 3000 575V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 15
AHA-04S-050T5 5.0 HP 3000 575V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 11
AHA-04N-075T8 7.5 HP 4000 208V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 15
AHA-04S-075T8 7.5 HP 4000 208V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 11
AHA-04N-075T2 7.5 HP 4000 230V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 15
AHA-04S-075T2 7.5 HP 4000 230V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 11
AHA-04N-075T4 7.5 HP 4000 460V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 15
AHA-04S-075T4 7.5 HP 4000 460V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 11
AHA-04N-075T5 7.5 HP 4000 575V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 15
AHA-04S-075T5 7.5 HP 4000 575V / 3 / 60Hz N/A N/A N/A N/A N/A 4 1280 MERV 11
AHA-06N-075T8 7.5 HP 4000 208V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 15
AHA-06S-075T8 7.5 HP 4000 208V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 11
AHA-06N-075T2 7.5 HP 4000 230V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 15
AHA-06S-075T2 7.5 HP 4000 230V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 11
AHA-06N-075T4 7.5 HP 4000 460V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 15
AHA-06S-075T4 7.5 HP 4000 460V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 11
AHA-06N-075T5 7.5 HP 4000 575V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 15
AHA-06S-075T5 7.5 HP 4000 575V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 11
AHA-06N-100T8 10.0 HP 5000 208V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 15
AHA-06S-100T8 10.0 HP 5000 208V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 11
AHA-06N-100T2 10.0 HP 5000 230V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 15
AHA-06S-100T2 10.0 HP 5000 230V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 11
AHA-06N-100T4 10.0 HP 5000 460V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 15
AHA-06S-100T4 10.0 HP 5000 460V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 11
AHA-06N-100T5 10.0 HP 5000 575V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 15
AHA-06S-100T5 10.0 HP 5000 575V / 3 / 60Hz N/A N/A N/A N/A N/A 6 1890 MERV 11


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK