Exhaust Blowers

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Cord Length (ft.) Inlet Collar Outlet Collar
BR-015-1 1.5 HP 1200 120V / 1 / 60Hz 14.2 95 lbs 19" 8" 22" 6 ft. 6" 6"
BR-015-3 1.5 HP 1200 220V / 1 / 60Hz 7.1 95 lbs 19" 8" 22" 6 ft. 6" 6"
BR-030-3 3.0 HP 1800 220V / 1 / 60Hz 12.4 110 lbs 19" 8" 22" 6 ft. 6" 6"
BR-030-2 3.0 HP 1800 230V / 3 / 60Hz 8 110 lbs 19" 8" 22" 6 ft. 6" 6"
BR-030-4 3.0 HP 1800 460V / 3 / 60Hz 4 110 lbs 19" 8" 22" 6 ft. 6" 6"
BR-030-5 3.0 HP 1800 575V / 3 / 60Hz 3.1 110 lbs 19" 8" 22" 6 ft. 6" 6"
BR-050-3 5.0 HP 2500 220V / 1 / 60Hz 20 135 lbs 23" 11" 27" 6 ft. 10" 10"
BR-050-2 5.0 HP 2500 230V / 3 / 60Hz 12 135 lbs 23" 11" 27" 6 ft. 10" 10"
BR-050-4 5.0 HP 2500 460V / 3 / 60Hz 6 135 lbs 23" 11" 27" 6 ft. 10" 10"
BR-050-5 5.0 HP 2500 575V / 3 / 60Hz 4.6 135 lbs 23" 11" 27" 6 ft. 10" 10"


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK