Airhawk AH-02 Cartridge Dust Collector

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Filter Quantity Filter Area (Sq. Ft.) Filter Type
AH-02-015-1200-1 1.5 HP 1200 120V / 1 / 60Hz N/A N/A 22" 135" 40" 2 630 MERV 15 Nanofiber
AH-02-015-1200-3 1.5 HP 1200 220V / 1 / 60Hz N/A N/A 22" 135" 40" 2 630 MERV 15 Nanofiber
AH-02-030-1800-3 3.0 HP 1200 220V / 1 / 60Hz N/A N/A 22" 135" 40" 2 630 MERV 15 Nanofiber
AH-02-030-1800-2 3.0 HP 1200 230V / 3 / 60Hz N/A N/A 22" 135" 40" 2 630 MERV 15 Nanofiber
AH-02-030-1800-4 3.0 HP 1200 460V / 3 / 60Hz N/A N/A 22" 135" 40" 2 630 MERV 15 Nanofiber
AH-02-030-1800-5 3.0 HP 1200 575V / 3 / 60Hz N/A N/A 22" 135" 40" 2 630 MERV 15 Nanofiber


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK