Airhawk AH-04 Cartridge Dust Collector

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Filter Quantity Filter Area (Sq. Ft.) Filter Type
AH-04-050-3000-2 5.0 HP 3000 230V / 3 / 60Hz N/A N/A 38" 137" 40" 4 1280 MERV 15 Nanofiber
AH-04-050-3000-4 5.0 HP 3000 460V / 3 / 60Hz N/A N/A 38" 137" 40" 4 1280 MERV 15 Nanofiber
AH-04-050-3000-5 5.0 HP 3000 575V / 3 / 60Hz N/A N/A 38" 137" 40" 4 1280 MERV 15 Nanofiber
AH-04-075-4000-2 7.5 HP 4000 230V / 3 / 60Hz N/A N/A 38" 137" 40" 4 1280 MERV 15 Nanofiber
AH-04-075-4000-4 7.5 HP 4000 460V / 3 / 60Hz N/A N/A 38" 137" 40" 4 1280 MERV 15 Nanofiber
AH-04-075-4000-5 7.5 HP 4000 575V / 3 / 60Hz N/A N/A 38" 137" 40" 4 1280 MERV 15 Nanofiber


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK