Airhawk AH-09 Cartridge Dust Collector

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Filter Quantity Filter Area (Sq. Ft.) Filter Type
AH-09-100-6500-2 10.0 HP 6500 230V / 3 / 60Hz N/A N/A 54" 137" 56" 9 2835 MERV 15 Nanofiber
AH-09-100-6500-4 10.0 HP 6500 460V / 3 / 60Hz N/A N/A 54" 137" 56" 9 2835 MERV 15 Nanofiber
AH-09-100-6500-5 10.0 HP 6500 575V / 3 / 60Hz N/A N/A 54" 137" 56" 9 2835 MERV 15 Nanofiber
AH-09-150-6500-2 15.0 HP >6500 230V / 3 / 60Hz N/A N/A 54" 137" 56" 9 2835 MERV 15 Nanofiber
AH-09-150-6500-4 15.0 HP >6500 460V / 3 / 60Hz N/A N/A 54" 137" 56" 9 2835 MERV 15 Nanofiber
AH-09-150-6500-5 15.0 HP >6500 575V / 3 / 60Hz N/A N/A 54" 137" 56" 9 2835 MERV 15 Nanofiber


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK