Airhawk EBM Dust Collector

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Filter Quantity Filter Area (Sq. Ft.) Filter Type
EBM-4-050T2 5.0 HP 3000 230V / 3 / 60Hz 12.8 1047 lbs. 38" 89" 44" 4 N/A MERV 11 Nanofiber
EBM-4-050T4 5.0 HP 3000 460V / 3 / 60Hz 6.4 1047 lbs. 38" 89" 44" 4 N/A MERV 11 Nanofiber
EBM-4-050T5 5.0 HP 3000 575V / 3 / 60Hz 4.6 1047 lbs. 38" 89" 44" 4 N/A MERV 11 Nanofiber
EBM-6-075T2 7.5 HP 4000 230V / 3 / 60Hz 17 1311 lbs. 55" 89" 44" 6 N/A MERV 11 Nanofiber
EBM-6-075T4 7.5 HP 4000 460V / 3 / 60Hz 8.5 1311 lbs. 55" 89" 44" 6 N/A MERV 11 Nanofiber
EBM-6-075T5 7.5 HP 4000 575V / 3 / 60Hz 7.2 1311 lbs. 55" 89" 44" 6 N/A MERV 11 Nanofiber
EBM-8-100T2 10.0 HP 6000 230V / 3 / 60Hz 24 1596 lbs. 71" 89" 44" 8 N/A MERV 11 Nanofiber
EBM-8-100T4 10.0 HP 6000 460V / 3 / 60Hz 12 1596 lbs. 71" 89" 44" 8 N/A MERV 11 Nanofiber
EBM-8-100T5 10.0 HP 6000 575V / 3 / 60Hz 9.6 1596 lbs. 71" 89" 44" 8 N/A MERV 11 Nanofiber


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK