DD 4' X 4' Downdraft Table

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Noise (dB) Filter Type Filter Area (sq. ft) Filter Efficiency
DD-4x4-050N2 5.0 HP 4300 230V / 3 / 60Hz 15.2 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x4-050N4 5.0 HP 4300 460V / 3 / 60Hz 7.6 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x4-050N5 5.0 HP 4300 575V / 3 / 60Hz 6.1 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x4-050N2-WGD 5.0 HP 4300 230V / 3 / 60Hz 15.2 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x4-050N4-WGD 5.0 HP 4300 460V / 3 / 60Hz 7.6 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x4-050N5-WGD 5.0 HP 4300 575V / 3 / 60Hz 6.1 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x4-050S2-SPR 5.0 HP 4300 230V / 3 / 60Hz 15.2 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Polytech 2 x 55 sq. ft. / MERV 15
DD-4x4-050S4-SPR 5.0 HP 4300 460V / 3 / 60Hz 7.6 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Polytech 2 x 55 sq. ft. / MERV 15
DD-4x4-050S5-SPR 5.0 HP 4300 575V / 3 / 60Hz 6.1 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Polytech 2 x 55 sq. ft. / MERV 15
DD-4x4-050N2-PLA 5.0 HP 4300 230V / 3 / 60Hz 15.2 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x4-050N4-PLA 5.0 HP 4300 460V / 3 / 60Hz 7.6 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x4-050N5-PLA 5.0 HP 4300 575V / 3 / 60Hz 6.1 621 lbs 63" 68.5" 49" 79dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK