DD 4' X 6' Downdraft Table

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Noise (dB) Filter Type Filter Area (sq. ft) Filter Efficiency
DD-4x6-075N2 7.5 HP 5050 230V / 3 / 60Hz 22 729 lbs 87" 68.5" 49" 81dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-075N4 7.5 HP 5050 460V / 3 / 60Hz 11 729 lbs 87" 68.5" 49" 81dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-075N5 7.5 HP 5050 575V / 3 / 60Hz 9 729 lbs 87" 68.5" 49" 81dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-100N2 10 HP 6300 230V / 3 / 60Hz 28 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-100N4 10 HP 6300 460V / 3 / 60Hz 14 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-100N5 10 HP 6300 575V / 3 / 60Hz 11 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-075N2-WGD 7.5 HP 5050 230V / 3 / 60Hz 22 729 lbs 87" 68.5" 49" 81dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-075N4-WGD 7.5 HP 5050 460V / 3 / 60Hz 11 729 lbs 87" 68.5" 49" 81dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-075N5-WGD 7.5 HP 5050 575V / 3 / 60Hz 9 729 lbs 87" 68.5" 49" 81dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-100N2-WGD 10 HP 6300 230V / 3 / 60Hz 28 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-100N4-WGD 10 HP 6300 460V / 3 / 60Hz 14 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-100N5-WGD 10 HP 6300 575V / 3 / 60Hz 11 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-100S2-SPR 10 HP 6300 230V / 3 / 60Hz 28 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Polytech 2 x 55 sq. ft. / MERV 15
DD-4x6-100S4-SPR 10 HP 6300 460V / 3 / 60Hz 14 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Polytech 2 x 55 sq. ft. / MERV 15
DD-4x6-100S5-SPR 10 HP 6300 575V / 3 / 60Hz 11 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Polytech 2 x 55 sq. ft. / MERV 15
DD-4x6-100N2-PLA 10 HP 6300 230V / 3 / 60Hz 28 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-100N4-PLA 10 HP 6300 460V / 3 / 60Hz 14 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15
DD-4x6-100N5-PLA 10 HP 6300 575V / 3 / 60Hz 11 729 lbs 87" 68.5" 49" 83dB@ 5 ft. Nanotech 2 x 139 sq. ft. / MERV 15


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK