DD 4' X 8' Downdraft Table

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Noise (dB) Filter Type Filter Area (sq. ft) Filter Efficiency
DD-4x8-100N2 10 HP 6300 230V / 3 / 60Hz 28 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Nanotech 4 x 139 sq. ft. / MERV 15
DD-4x8-100N4 10 HP 6300 460V / 3 / 60Hz 14 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Nanotech 4 x 139 sq. ft. / MERV 15
DD-4x8-100N5 10 HP 6300 575V / 3 / 60Hz 11 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Nanotech 4 x 139 sq. ft. / MERV 15
DD-4x8-100N2-WGD 10 HP 6300 230V / 3 / 60Hz 28 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Nanotech 4 x 139 sq. ft. / MERV 15
DD-4x8-100N4-WGD 10 HP 6300 460V / 3 / 60Hz 14 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Nanotech 4 x 139 sq. ft. / MERV 15
DD-4x8-100N5-WGD 10 HP 6300 575V / 3 / 60Hz 11 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Nanotech 4 x 139 sq. ft. / MERV 15
DD-4x8-100S2-SPR 10 HP 6300 230V / 3 / 60Hz 28 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Polytech 4 x 55 sq. ft. / MERV 15
DD-4x8-100S4-SPR 10 HP 6300 460V / 3 / 60Hz 14 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Polytech 4 x 55 sq. ft. / MERV 15
DD-4x8-100S5-SPR 10 HP 6300 575V / 3 / 60Hz 11 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Polytech 4 x 55 sq. ft. / MERV 15
DD-4x8-100N2-PLA 10 HP 6300 230V / 3 / 60Hz 28 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Nanotech 4 x 139 sq. ft. / MERV 15
DD-4x8-100N4-PLA 10 HP 6300 460V / 3 / 60Hz 14 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Nanotech 4 x 139 sq. ft. / MERV 15
DD-4x8-100N5-PLA 10 HP 6300 575V / 3 / 60Hz 11 875 lbs 111" 68.5" 49" 83dB@ 5 ft. Nanotech 4 x 139 sq. ft. / MERV 15


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK