DD 5' X 10' Downdraft Table

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Noise (dB) Filter Type Filter Area (sq. ft) Filter Efficiency
DD-5x10-150N2 15 HP 8300 230V / 3 / 60Hz 42 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Nanotech 6 x 139 sq. ft. / MERV 15
DD-5x10-150N4 15 HP 8300 460V / 3 / 60Hz 21 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Nanotech 6 x 139 sq. ft. / MERV 15
DD-5x10-150N5 15 HP 8300 575V / 3 / 60Hz 17 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Nanotech 6 x 139 sq. ft. / MERV 15
DD-5x10-150N2-WGD 15 HP 8300 230V / 3 / 60Hz 42 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Nanotech 6 x 139 sq. ft. / MERV 15
DD-5x10-150N4-WGD 15 HP 8300 460V / 3 / 60Hz 21 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Nanotech 6 x 139 sq. ft. / MERV 15
DD-5x10-150N5-WGD 15 HP 8300 575V / 3 / 60Hz 17 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Nanotech 6 x 139 sq. ft. / MERV 15
DD-5x10-150S2-SPR 15 HP 8300 230V / 3 / 60Hz 42 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Polytech 6 x 55 sq. ft. / MERV 15
DD-5x10-150S4-SPR 15 HP 8300 460V / 3 / 60Hz 21 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Polytech 6 x 55 sq. ft. / MERV 15
DD-5x10-150S5-SPR 15 HP 8300 575V / 3 / 60Hz 17 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Polytech 6 x 55 sq. ft. / MERV 15
DD-5x10-150N2-PLA 15 HP 8300 230V / 3 / 60Hz 42 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Nanotech 6 x 139 sq. ft. / MERV 15
DD-5x10-150N4-PLA 15 HP 8300 460V / 3 / 60Hz 21 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Nanotech 6 x 139 sq. ft. / MERV 15
DD-5x10-150N5-PLA 15 HP 8300 575V / 3 / 60Hz 17 1107 lbs 155" 68.5" 61" 85dB@ 5 ft. Nanotech 6 x 139 sq. ft. / MERV 15


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK