Monsoon 3' X 4' Wet Downdraft Table

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Noise (db) Filter Type
MDD-3X4-050W2 5.0 HP 3000 230V / 3 / 60Hz 15.2 621 lbs 90" 89" 45" 72 Mist Filter
MDD-3X4-050W4 5.0 HP 3000 460V / 3 / 60Hz 7.6 621 lbs 90" 89" 45" 72 Mist Filter
MDD-3X4-050W5 5.0 HP 3000 575V / 3 / 60Hz 6.1 621 lbs 90" 89" 45" 72 Mist Filter
MDD-3X4-050W2-GDS 5.0 HP 3000 230V / 3 / 60Hz 15.2 621 lbs 90" 89" 45" 72 Mist Filter
MDD-3X4-050W4-GDS 5.0 HP 3000 460V / 3 / 60Hz 7.6 621 lbs 90" 89" 45" 72 Mist Filter
MDD-3X4-050W5-GDS 5.0 HP 3000 575V / 3 / 60Hz 6.1 621 lbs 90" 89" 45" 72 Mist Filter
MDD-3X4-050W2-AWW 5.0 HP 3000 230V / 3 / 60Hz 15.2 621 lbs 90" 89" 45" 72 Mist Filter
MDD-3X4-050W4-AWW 5.0 HP 3000 460V / 3 / 60Hz 7.6 621 lbs 90" 89" 45" 72 Mist Filter
MDD-3X4-050W5-AWW 5.0 HP 3000 575V / 3 / 60Hz 6.1 621 lbs 90" 89" 45" 72 Mist Filter


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK