Monsoon 3' X 6' Wet Downdraft Table

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Noise (db) Filter Type
MDD-3X6-100W2 10 HP 5000 230V / 3 / 60Hz 28 646 lbs 115" 89" 45" 78 Mist Filter
MDD-3X6-100W4 10 HP 5000 460V / 3 / 60Hz 14 646 lbs 115" 89" 45" 78 Mist Filter
MDD-3X6-100W5 10 HP 5000 575V / 3 / 60Hz 11 646 lbs 115" 89" 45" 78 Mist Filter
MDD-3X6-100W2-GDS 10 HP 5000 230V / 3 / 60Hz 28 646 lbs 115" 89" 45" 78 Mist Filter
MDD-3X6-100W4-GDS 10 HP 5000 460V / 3 / 60Hz 14 646 lbs 115" 89" 45" 78 Mist Filter
MDD-3X6-100W5-GDS 10 HP 5000 575V / 3 / 60Hz 11 646 lbs 115" 89" 45" 78 Mist Filter
MDD-3X6-100W2-AWW 10 HP 5000 230V / 3 / 60Hz 28 646 lbs 115" 89" 45" 78 Mist Filter
MDD-3X6-100W4-AWW 10 HP 5000 460V / 3 / 60Hz 14 646 lbs 115" 89" 45" 78 Mist Filter
MDD-3X6-100W5-AWW 10 HP 5000 575V / 3 / 60Hz 11 646 lbs 115" 89" 45" 78 Mist Filter


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK