Monsoon 3' X 8' Wet Downdraft Table

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Noise (db) Filter Type
MDD-3X8-150W2 15 HP 6500 230V / 3 / 60Hz 34 810 lbs 142" 89" 45" 80 Mist Filter
MDD-3X8-150W4 15 HP 6500 460V / 3 / 60Hz 16.9 810 lbs 142" 89" 45" 80 Mist Filter
MDD-3X8-150W5 15 HP 6500 575V / 3 / 60Hz 14 810 lbs 142" 89" 45" 80 Mist Filter
MDD-3X8-100W2-GDS 15 HP 6500 230V / 3 / 60Hz 34 810 lbs 142" 89" 45" 80 Mist Filter
MDD-3X8-150W4-GDS 15 HP 6500 460V / 3 / 60Hz 16.9 810 lbs 142" 89" 45" 80 Mist Filter
MDD-3X8-150W5-GDS 15 HP 6500 575V / 3 / 60Hz 14 810 lbs 142" 89" 45" 80 Mist Filter
MDD-3X8-100W2-AWW 15 HP 6500 230V / 3 / 60Hz 34 810 lbs 142" 89" 45" 80 Mist Filter
MDD-3X8-150W4-AWW 15 HP 6500 460V / 3 / 60Hz 16.9 810 lbs 142" 89" 45" 80 Mist Filter
MDD-3X8-150W5-AWW 15 HP 6500 575V / 3 / 60Hz 14 810 lbs 142" 89" 45" 80 Mist Filter


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK