Monsoon Mini Wet Downdraft Table

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Noise (db) Filter Type
MDD-MINI-030W2 3.0 HP 1200 230V / 3 / 60Hz 9.6 542 lbs 60" 74" 42" 75 Mist Filter
MDD-MINI-030W4 3.0 HP 1200 460V / 3 / 60Hz 4.8 542 lbs 60" 74" 42" 75 Mist Filter
MDD-MINI-030W5 3.0 HP 1200 575V / 3 / 60Hz 3.9 542 lbs 60" 74" 42" 75 Mist Filter
MDD-MINI-030W2-GDS 3.0 HP 1200 230V / 3 / 60Hz 9.6 542 lbs 60" 74" 42" 75 Mist Filter
MDD-MINI-030W4-GDS 3.0 HP 1200 460V / 3 / 60Hz 4.8 542 lbs 60" 74" 42" 75 Mist Filter
MDD-MINI-030W5-GDS 3.0 HP 1200 575V / 3 / 60Hz 3.9 542 lbs 60" 74" 42" 75 Mist Filter
MDD-MINI-030W2-AWW 3.0 HP 1200 230V / 3 / 60Hz 9.6 542 lbs 60" 74" 42" 75 Mist Filter
MDD-MINI-030W4-AWW 3.0 HP 1200 460V / 3 / 60Hz 4.8 542 lbs 60" 74" 42" 75 Mist Filter
MDD-MINI-030W5-AWW 3.0 HP 1200 575V / 3 / 60Hz 3.9 542 lbs 60" 74" 42" 75 Mist Filter


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK