Typhoon Central Wet Dust Collector

Technical Specifications

Model (Product Number) Motor (H.P.) Air Flow (CFM) Volts/Phase/Hz Amps Net Weight1 Width1 Height1 Length1 Noise (db) Filter Type
TY-8000-300W2 30.0 HP 8000 230V / 3 / 60Hz 80 4000 lbs N/A N/A N/A 100 Mist Filter
TY-8000-300W4 30.0 HP 8000 460V / 3 / 60Hz 40 4000 lbs N/A N/A N/A 100 Mist Filter
TY-8000-300W5 30.0 HP 8000 575V / 3 / 60Hz 32 4000 lbs N/A N/A N/A 100 Mist Filter
TY-10000-400W2 40.0 HP 10000 230V / 3 / 60Hz 104 4000 lbs N/A N/A N/A 100 Mist Filter
TY-10000-400W4 40.0 HP 10000 460V / 3 / 60Hz 52 4000 lbs N/A N/A N/A 100 Mist Filter
TY-10000-400W5 40.0 HP 10000 575V / 3 / 60Hz 41 4000 lbs N/A N/A N/A 100 Mist Filter
TY-12000-500W2 50.0 HP 12000 230V / 3 / 60Hz 130 4000 lbs N/A N/A N/A 102 Mist Filter
TY-12000-500W4 50.0 HP 12000 460V / 3 / 60Hz 65 4000 lbs N/A N/A N/A 102 Mist Filter
TY-12000-500W5 50.0 HP 12000 575V / 3 / 60Hz 52 4000 lbs N/A N/A N/A 102 Mist Filter


1 - Product weight and dimensions are based on base-models and may vary depending on selected product features. Please contact us for an accurate shipping quote.

Related Products

GO BACK